Backstreet Boys Shirt Oh My God Were Back Again V-neck
Backstreet Boys Oh My God We're Dorsum Once again BSB
$21.95
View Size Chart
Size chart
Classic T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
Thousand | 20 in | 29 in |
L | 22 in | 30 in |
Twoscore | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | xxx in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
Grand | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
- 5.3-ounce, 100% cotton fiber (99/ane cotton/poly (Ash) & xc/10 cotton fiber/poly (Sport Grey)
- Heavyweight archetype unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
Ladies T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 17.25 in | 25.5 in |
M | 19.25 in | 26 in |
L | 21.25 in | 27 in |
XL | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
Due south | 43.8 cm | 64.8 cm |
M | 48.9 cm | 66 cm |
50 | 54 cm | 68.6 cm |
40 | 59 cm | 71 cm |
2XL | 64 cm | 71.8 cm |
3XL | 69.2 cm | 73.7 cm |
- 100% preshrunk cotton fiber; Ash Grayness 99% cotton wool, 1% polyester
- Feminine 1/2 inch rib mid scoop neck; sideseamed with slightly tapered Missy fit
- Double-needle stitching throughout; seamless rib at cervix
- Decoration Type: Digital Print
Unisex Pullover Hoodie
SIZE | WIDTH | LENGTH |
---|---|---|
S | twenty in | 26 in |
Chiliad | 22 in | 27 in |
Fifty | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 29 in | 32 in |
4XL | 32 in | 33 in |
5XL | 34 in | 34 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.viii cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 73.7 cm | 81.3 cm |
4XL | 81.3 cm | 83.8 cm |
5XL | 86.four cm | 86.four cm |
- eight oz 55/45 cotton/polyester
- Air jet yarn creates a polish, depression-pill surface
- Double needle stitching; Pouch pocket; Unisex sizing
- Care: Motorcar wash cold; Tumble dry low
- Decoration type: Digital Print
Unisex Crewneck Sweatshirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | xxx in |
3XL | xxx in | 31 in |
4XL | 32 in | 32 in |
5XL | 34 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
Due south | 50.eight cm | 66 cm |
Chiliad | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
Twoscore | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 76.two cm | 78.7 cm |
4XL | 81.3 cm | 81.3 cm |
5XL | 86.4 cm | 83.viii cm |
- viii oz; 55% cotton fiber/45% polyester
- Air jet yarn for a softer feel and no pilling
- 1x1 athletic rib cuffs and waistband with spandex; Double-needle stitching
- Care: Car launder cold; Tumble dry low
- Decoration blazon: Digital Print
Unisex Long Sleeve T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | twenty in | 29 in |
L | 22 in | 30 in |
Xl | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | xxx in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
Chiliad | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
- 6.1-ounce, 100% cotton
- Ash is 99% cotton, 1% poly; Sport Grey is 90% cotton fiber, 10% poly; Dark Heather is fifty% cotton wool, 50% polyester
- Double-needle neck, sleeves and hem; Unisex sizing; consult size chart for details
- Ornament blazon: Digital Print
Men Tank Peak
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 16 in | 27 in |
South | xviii in | 28 in |
M | 20 in | 29 in |
Fifty | 22 in | thirty in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | forty.6 cm | 68.6 cm |
Due south | 45.seven cm | 71 cm |
Grand | 50.viii cm | 73.6 cm |
50 | 55.ix cm | 76.2 cm |
Xl | 61 cm | 78.7 cm |
2XL | 71 cm | 83.8 cm |
3XL | 81.iii cm | 81.three cm |
- 5.3 oz, 100% cotton preshrunk jersey knit tank top
- Banded cervix and arm holes; Tearaway label
- Double-needle bottom hem
- Decoration type: Direct To Garment Print
Women Tank Top
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 14 in | 27 in |
S | 15 in | 27.5 in |
M | 16 in | 28 in |
L | 17 in | 28.5 in |
XL | 18 in | 29 in |
2XL | 19 in | 29.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 35.6 cm | 68.6 cm |
Southward | 38 cm | 69.8 cm |
M | xl.half dozen cm | 71.i cm |
L | 43.two cm | 72.4 cm |
40 | 45.seven cm | 73.vii cm |
2XL | 48.3 cm | 74.9 cm |
- 4 oz, sixty% combed band-spun cotton/twoscore% polyester jersey
- thirty singles
- Cloth laundered for reduced shrinkage; Runs minor, we suggest ordering up
- Decoration type: Digital Print
Youth T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | xvi in | 20.v in |
YS | 17 in | 22 in |
YM | 18 in | 23.5 in |
YL | 19 in | 25 in |
YXL | 20 in | 26.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | forty.6 cm | 52 cm |
YS | 43.2 cm | 55.9 cm |
YM | 45.7 cm | 59.7 cm |
YL | 48.6 cm | 63.5 cm |
YXL | 50.8 cm | 67.three cm |
- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton wool/poly (Sport Gray)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway characterization
- Ornamentation type: Digital Impress
Youth Pullover Hoodie
SIZE | WIDTH | LENGTH |
---|---|---|
YS | xiv in | 17 in |
YM | sixteen in | 19.5 in |
YL | 18.75 in | 23 in |
YXL | 20.5 in | 24.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YS | 35.5 cm | 43.2 cm |
YM | 40.6 cm | 49.5 cm |
YL | 47.6 cm | 58.4 cm |
YXL | 52.one cm | 62.2 cm |
- 7.75-ounce, 50% cotton, 50% polyester
- No drawcord on kids' hoodies
- Nosotros suggest ordering one or 2 sizes upwards for a fuller fit; Delight refer to size chart for actual garment measurements
- Ornamentation type: Digital Print
Source: https://teenavi.com/product/backstreet-boys-oh-my-god-were-back-again-bsb/
0 Response to "Backstreet Boys Shirt Oh My God Were Back Again V-neck"
Post a Comment